| Mark Szymanski (152) [B] | 0 - 1 | Steve Ruthen (172) |
| Richard Donaghay (143) | 0 - 1 | Alan Watkins (137) |
| Vasanta Wettasinha (e138) | 0 - 1 | Bob Jones (136) |
| Fraser Jones (128) | 0 - 1 | Colin Roberts (111) |
| Mike Tuplin (128) | 0 - 1 | Mark Le-Vine (89) |
| Mike Angel (99) | ½ - ½ | Joe Fitzsimons (38) |
| Andy Davison (81) | 1 - 0 | Zac Vane (e60) |
A poor result for Ely, but an enjoyable evening.
I failed to find the main line again in the From Gambit,
and then blundered a piece. There was compensation, but I didn't have the conviction at the time to play it as required.
Richard fell to a back rank mate. I didn't see the other games, but we were outplayed in what should have been a even match based on grades.